RF365 |
|
Jared Allen by the numbersBy Jonathan Mohr | Friday, June 27, 2008 | | ![]() |
| Got something to say? |
Log In above and share your thoughts on this topic with other fans! |
| Got something to say? | Log In above and share your thoughts on this topic with other fans! (13) |
| No.1 sec116row11seats12and13 | 04:39 AM 06/27/2008 | |
| Allen is everything you want in an end but his numbers vs the raiders for both games are great because they are against sims the... | ||
| No.2 LET'SGOBUFFALO | 09:12 AM 06/27/2008 | |
| I think that Allen is a one year wonder, and as your stats show, he only got sacks early on in games, not during the 4th quarter... | ||
| No.3 | 10:41 AM 06/27/2008 | |
| I don't expect a guy who had 15.5 sacks and 65 tackles to slump this year in a weaker division, especially with how bad the Lions... | ||
Trade Heard Round the (Sport...
It’s inevitable that the Randy Moss to Minnesota trade executed by th... |
What’s Right is Wrong
When the NFL first rose above baseball as the most popular sport in Am... |
Focused and Determined
A trip to Mankato State last week to watch the Vikings practice in she... |
The Return of the Attention...
Brett Favre will be back to play this year.
Just thought I’d put that... |
Ray Edwards Passes His Unhap...
Ray Edwards, the other Minnesota Vikings’ defensive end, railed agains... |