RF365 |
![]() |
Vikings should stay far away from FavreBy John McMullen | Thursday, July 31, 2008 | | ![]() |
| Got something to say? |
Log In above and share your thoughts on this topic with other fans! |
| Got something to say? | Log In above and share your thoughts on this topic with other fans! (10) |
| No.1 sec116row11seats12and13 | 12:29 AM 08/01/2008 | |
| Are you kidding me? Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate 6 Brett Favre GB ... | ||
| No.2 zippy916 | 07:23 AM 08/01/2008 | |
| I agree, the Vikes should stay away from Favre. How were Favre's numbers before last year? Isn't he the all time leader in ... | ||
| No.3 RedskinFan21ST | 03:02 PM 08/01/2008 | |
| It would just be something that I don't think anyone would really want to see. Both sides to this I think can work. If the ... | ||
TJ in the Housh ...
TJ in the Housh
Before all the Brett Favre to Minnesota hoopla began ... |
Sydney Rice Falls Nine Yards ...
While yesterday’s overall performance by the Minnesota Vikings wasn’t ... |
Vikings Win on Bye Week ...
How often can a team claim a win when they never even take the field? ... |
Harvin v Peterson ...
Yesterday, the NFL Channel ran a very interesting stat comparison betw ... |
Winfield’s injury hurts more ...
His eleventh year out of Ohio State was promising to be his best. Goin ... |