Cromartie, Jammer help Chargers corner opposing passing attacks

By Tom Robinson  |   Wednesday, August 06, 2008  |  Comments( 27 )

San Diego Chargers
Antonio Cromartie did not make his first start until Week 10 of the 2007 season, but the cornerback still managed to gain All-Pro honors and was named the San Diego Chargers' defensive player of the year. Cromartie intercepted 10 passes in the regular season and two more in the playoffs. He was the first Charger to pick off 10 throws in a season...
What's the buzz about?

Log In above and share your thoughts on this topic with other fans!

CommentsComments: 27
Avatar
No.1
sec116row11seats12and13
02:57 AM
08/06/2008
22 ints from the secondary total only 11 from cro and jam!
This year with cro haveing a good year look for teams to trow away from him and expose jammer and cason!
They also where 14th in pass defense behind oakland in their own div?
Passing Rk Team G Pts/G TotPts Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Tampa Bay Buccaneers 16 16.9 270 297 490 60.6 30.6 2,728 6.0 170.5 18 16 158 32.2 58 24 7 33 76.2
2 Indianapolis Colts 16 16.4 262 325 498 65.3 31.1 2,764 5.9 172.8 16 22 162 32.5 55 20 4 28 73.3
3 Pittsburgh Steelers 16 16.8 269 292 536 54.5 33.5 2,824 5.7 176.5 22 11 158 29.5 63T 32 4 36 76.5
4 Miami Dolphins 16 27.3 437 242 409 59.2 25.6 3,019 7.8 188.7 28 14 165 40.3 70T 39 9 30 92.4
5 Kansas City Chiefs 16 20.9 335 276 462 59.7 28.9 3,022 7.1 188.9 17 14 156 33.8 77T 40 9 37 81.0
6 New England Patriots 16 17.1 274 314 526 59.7 32.9 3,041 6.4 190.1 23 19 172 32.7 73T 32 5 47 78.1
7 Denver Broncos 16 25.6 409 279 458 60.9 28.6 3,094 7.2 193.4 25 14 168 36.7 82T 41 7 33 88.3
8 Oakland Raiders 16 24.9 398 261 439 59.5 27.4 3,132 7.6 195.8 17 18 156 35.5 80T 46 9 27 78.9
9 New York Jets 16 22.2 355 289 470 61.5 29.4 3,154 7.2 197.1 18 15 174 37.0 85T 34 8 29 82.6
10 Tennessee Titans 16 18.6 297 349 569 61.3 35.6 3,187 6.0 199.2 21 22 165 29.0 69T 36 8 40 74.5
11 New York Giants 16 21.9 351 306 523 58.5 32.7 3,317 7.0 207.3 24 15 185 35.4 65T 47 11 53 83.4
12 Green Bay Packers 16 18.2 291 295 534 55.2 33.4 3,366 6.7 210.4 23 19 176 33.0 50 46 6 36 75.6
13 Dallas Cowboys 16 20.3 325 342 581 58.9 36.3 3,409 6.4 213.1 19 19 195 33.6 69T 35 7 46 75.1
14 San Diego Chargers 16 17.8 284 338 555 60.9 34.7 3,412 6.6 213.2 20 30 185 33.3 57T 37 5 42 70.0
Avatar
No.2
sec116row11seats12and13
03:40 AM
08/06/2008
-turn over ratio =SD lose!
That's the equation
KC
Minn
GB
NE
and
jacksonville
used to win all 5 games!
No.3
11:58 AM
08/06/2008
The chargers do have very strong corners so it helps them win alot more games jammer is a solid player so they are always up there for a lot of wins each season plus when u got LT its alot easier to score.
Comments that include profanity, or personal attacks, or antisocial behavior such as "spamming" or "trolling," or other inappropriate comments or material will be removed from the site. We will take steps to block users who violate any of our terms of use. You are fully responsible for the content that you post.